Operating Systems
Graphical Representation from May 01, 2012 - May 17, 2012
Graphical Representation from May 01, 2012 - May 17, 2012
| Win7 | 929 | (32.34 %) | |
| WinXP | 909 | (31.64 %) | |
| WinVista | 418 | (14.55 %) | |
| n/a | 239 | (8.32 %) | |
| Mac OS X | 197 | (6.86 %) |
| Win98 | 55 | (1.91 %) | |
| Win2000 | 39 | (1.36 %) | |
| Linux | 32 | (1.11 %) | |
| iPad | 24 | (0.84 %) | |
| Other | 31 | (1.08 %) |
Operating Systems - Details
Detailed Representation from May 01, 2012 - May 17, 2012
Detailed Representation from May 01, 2012 - May 17, 2012
| Visitors: | 2873 | |
| Top System: | Windows 7 | |
| System: | 15 | |
| Unknown Systems*: | 8.32 % |
OPERATING SYSTEMS:
In May 2012 you had 2873 visitors with 15 different operating systems on your website. There were 8.32 % systems unknown of all systems.
In May 2012 you had 2873 visitors with 15 different operating systems on your website. There were 8.32 % systems unknown of all systems.
| # | ** | System | Graphical | Visitors | in % |
|---|---|---|---|---|---|
TOTAL: |
2873 | 100.00% | |||
| 1 | Windows 7 | 929 | 32.34 % | ||
| 2 | Windows XP | 909 | 31.64 % | ||
| 3 | Windows Vista | 418 | 14.55 % | ||
| 4 | n/a | 239 | 8.32 % | ||
| 5 | Mac OS X | 197 | 6.86 % | ||
| 6 | Windows 98 | 55 | 1.91 % | ||
| 7 | Windows 2000 | 39 | 1.36 % | ||
| 8 | Linux | 32 | 1.11 % | ||
| 9 | iPad | 24 | 0.84 % | ||
| 10 | Android 2.3.6 | 18 | 0.63 % | ||
| 11 | Android 2.2.2 | 5 | 0.17 % | ||
| 12 | Windows 2003 | 4 | 0.14 % | ||
| 13 | Android 2.3.5 | 2 | 0.07 % | ||
| 14 | Android 2.2.1 | 1 | 0.03 % | ||
| 15 | Android 2.3.3 | 1 | 0.03 % | ||
Notes:
* Reason: Manipulated/changed user agent strings
** All trademarks are property of their respective owners
Operating Systems - Webstats Free XT - in May 2012, Total records: 2873
for domain: http://www.counteronline.de
Statistic created May 17, 2012 at 09:23:27
** All trademarks are property of their respective owners
Operating Systems - Webstats Free XT - in May 2012, Total records: 2873
for domain: http://www.counteronline.de
Statistic created May 17, 2012 at 09:23:27