Topleveldomains
Graphical Representation from May 01, 2012 - May 17, 2012
Graphical Representation from May 01, 2012 - May 17, 2012
| net | 1677 | (58.35 %) | |
| de | 765 | (26.62 %) | |
| n/a | 250 | (8.70 %) | |
| at | 93 | (3.24 %) | |
| com | 46 | (1.60 %) |
| ch | 16 | (0.56 %) | |
| nl | 7 | (0.24 %) | |
| za | 4 | (0.14 %) | |
| cz | 3 | (0.10 %) | |
| Other | 13 | (0.45 %) |
Topleveldomains - Details
Detailed Representation from May 01, 2012 - May 17, 2012
Detailed Representation from May 01, 2012 - May 17, 2012
| Visitors: | 2874 | |
| Top Domain: | Network (net) | |
| Domains: | 20 | |
| Unknown Domains*: | 8.70 % |
LANGUAGES:
In May 2012 you had 2874 visitors via 20 different topleveldomains on your website. There were 8.70 % domains unknown of all domains.
In May 2012 you had 2874 visitors via 20 different topleveldomains on your website. There were 8.70 % domains unknown of all domains.
| # | Topleveldomains | Graphical | Visitors | in % | |
|---|---|---|---|---|---|
TOTAL: |
2874 | 100.00% | |||
| 1 | Network | 1677 | 58.35 % | ||
| 2 | Germany | 765 | 26.62 % | ||
| 3 | n/a | 250 | 8.70 % | ||
| 4 | Austria | 93 | 3.24 % | ||
| 5 | Commercial | 46 | 1.60 % | ||
| 6 | Switzerland | 16 | 0.56 % | ||
| 7 | Netherlands | 7 | 0.24 % | ||
| 8 | South Africa | 4 | 0.14 % | ||
| 9 | Czech Republic | 3 | 0.10 % | ||
| 10 | Serbia | 2 | 0.07 % | ||
| 11 | Spain | 2 | 0.07 % | ||
| 12 | Georgia | 1 | 0.03 % | ||
| 13 | Argentina | 1 | 0.03 % | ||
| 14 | USA | 1 | 0.03 % | ||
| 15 | Business | 1 | 0.03 % | ||
| 16 | China | 1 | 0.03 % | ||
| 17 | Niue | 1 | 0.03 % | ||
| 18 | Turkey | 1 | 0.03 % | ||
| 19 | Bulgaria | 1 | 0.03 % | ||
| 20 | Poland | 1 | 0.03 % | ||
Notes:
* Reason: Unresolved host data
Topleveldomains - Webstats Free XT - in May 2012, Total records: 2874
for domain: http://www.counteronline.de
Statistic created May 17, 2012 at 09:28:06
Topleveldomains - Webstats Free XT - in May 2012, Total records: 2874
for domain: http://www.counteronline.de
Statistic created May 17, 2012 at 09:28:06