Browser by Provider
Graphical Representation from May 01, 2012 - May 17, 2012
Graphical Representation from May 01, 2012 - May 17, 2012
| Firefox | 847 | (29.47 %) | |
| IE | 721 | (25.09 %) | |
| Opera | 427 | (14.86 %) | |
| n/a | 371 | (12.91 %) | |
| Chrome | 317 | (11.03 %) |
| Safari | 136 | (4.73 %) | |
| Mozilla | 54 | (1.88 %) | |
| Konqueror | 1 | (0.03 %) |
Browser by Generation - Details
Detailed Representation from May 01, 2012 - May 17, 2012
Detailed Representation from May 01, 2012 - May 17, 2012
| Visitors: | 2874 | |
| Top Browser: | Firefox 12.x | |
| Browser: | 25 | |
| Unknown Browser*: | 12.91 % |
BROWSER:
In May 2012 you had 2874 visitors with 25 different browsers on your website. There were 12.91 % browsers unknown of all browsers.
In May 2012 you had 2874 visitors with 25 different browsers on your website. There were 12.91 % browsers unknown of all browsers.
| # | ** | Browser | Graphical | Visitors | in % |
|---|---|---|---|---|---|
TOTAL: |
2874 | 100.00% | |||
| 1 | Firefox 12.x | 554 | 19.28 % | ||
| 2 | Internet Explorer 8.x | 440 | 15.31 % | ||
| 3 | Opera 9.x | 427 | 14.86 % | ||
| 4 | n/a | 371 | 12.91 % | ||
| 5 | Google Chrome 17.x | 232 | 8.07 % | ||
| 6 | Internet Explorer 9.x | 201 | 6.99 % | ||
| 7 | Safari 5.x | 115 | 4.00 % | ||
| 8 | Firefox 10.x | 109 | 3.79 % | ||
| 9 | Firefox 3.x | 95 | 3.31 % | ||
| 10 | Google Chrome 18.x | 84 | 2.92 % | ||
| 11 | Mozilla 1.x | 54 | 1.88 % | ||
| 12 | Internet Explorer 7.x | 53 | 1.84 % | ||
| 13 | Firefox 11.x | 30 | 1.04 % | ||
| 14 | Internet Explorer 6.x | 27 | 0.94 % | ||
| 15 | Firefox 6.x | 19 | 0.66 % | ||
| 16 | Firefox 8.x | 18 | 0.63 % | ||
| 17 | Safari 5.x. | 17 | 0.59 % | ||
| 18 | Firefox 7.x | 12 | 0.42 % | ||
| 19 | Firefox 9.x | 7 | 0.24 % | ||
| 20 | Firefox 4.x | 2 | 0.07 % | ||
| 21 | Safari 4.x | 2 | 0.07 % | ||
| 22 | Safari 4.x. | 2 | 0.07 % | ||
| 23 | Google Chrome 11.x | 1 | 0.03 % | ||
| 24 | Firefox 2.x | 1 | 0.03 % | ||
| 25 | Konqueror 3.x | 1 | 0.03 % | ||
Notes:
* Reason: Manipulated/changed user agent strings
** All trademarks are property of their respective owners
Browser - Webstats Free XT - in May 2012, Total records: 2874
for domain: http://www.counteronline.de
Statistic created May 17, 2012 at 09:28:33
** All trademarks are property of their respective owners
Browser - Webstats Free XT - in May 2012, Total records: 2874
for domain: http://www.counteronline.de
Statistic created May 17, 2012 at 09:28:33